Race to November Current Places - 2023
| Trophy Winners |
Rank | First Name |
Last Name | Total Points |
|
| Anniversary | 1 | John | Palin | 72 | |
| 2 | Jack | Craven | 65 | ||
| 3 | Tom | Butterworth | 59 | ||
| Professionals | 4 | Kyle | Forsman | 47 | |
| Anniversary | 5 | Andrew | Palin | 45 | |
| 6 | Robbie | Jones | 40 | ||
| Presidents | 7 | Phil | Alley | 39 | |
| Anniversary | 8 | Paul | Stackhouse | 38 | |
| Rosebowl | 9 | Graham | Miles | 37 | |
| 10 | Stephen | Wynne | 35 | ||
| 11 | Shaun | Evans | 32 | ||
| 11 | Mike | O'Mara | 32 | ||
| 13 | Mike | Holmes | 29 | ||
| 13 | Peter | Wood | 29 | ||
| 15 | Richard | Hatton | 28 | ||
| 15 | David | Wild-Jones | 28 | ||
| 17 | John | Treasure | 27 | ||
| 18 | Gerard | Dath | 25 | ||
| 19 | Daniel | Hill | 24 | ||
| 19 | Carlos | Park | 24 | ||
| 19 | Edward | Williams | 24 | ||
| 22 | Anthony | Crute | 23 | ||
| 22 | Kevin | Fairclough | 23 | ||
| 22 | Craig | Smith | 23 | ||
| 25 | Garry | Potts | 22 | ||
| 25 | Garry | Randles | 22 | ||
| Hogan | 25 | Stuart | Whibberley | 22 | |
| 28 | Tony | Gascoine | 20 | ||
| Captain's | 28 | Paul | Morris | 20 | |
| Northern | 28 | Rick | Smith | 20 | |
| 28 | Mike | Stafford | 20 | ||
| Greenkeepers | 32 | Joshua | Johnson | 19 | |
| 33 | Jason | Canny | 18 | ||
| 33 | Thomas | Gibbons | 18 | ||
| Chaiman's | 33 | Tim | Jackson | 18 | |
| 33 | Pete | Reynolds | 18 | ||
| 37 | Chris | Goodier | 17 | ||
| Sandfield | 37 | Andrew | Kelsall | 17 | |
| Barnes | 39 | Paul | Barnsley | 16 | |
| 39 | Doug | Clark | 16 | ||
| McEwans | 39 | Steven | Evans | 16 | |
| 39 | Simon | Hetherington | 16 | ||
| 39 | Paul | Llywarch | 16 |
